Garmin STRIKER Vivid 9sv without Transducer
Model: 010-02554-02
See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 9sv fishfinder.
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 5″ fishfinder.
This fishfinder supports 3 types of sonar: Garmin CHIRP traditional sonar plus CHIRP ClearV and CHIRP SideV scanning sonars with a compatible transducer (sold separately).
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Plan and create routes and view your boats speed on your fishfinder using high-sensitivity GPS.
Nobody knows the waters you fish better than you. With the STRIKER Vivid 9sv fishfinder, you can store up to 2 million acres of maps with 1 contours.
Connect to the ActiveCaptain app1 to transfer waypoints, receive smart notifications (including software update notifications) and access the Garmin Quickdraw Community.
The STRIKER Vivid 9sv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
Specifications
| General | |
| DIMENSION | 11.1″ x 6.5″ x 2.4″ (28.2 x 16.5 x 6.0 cm) |
| WEIGHT | 2.4 lbs (1.1 kg) |
| WATER RATING | IPX7 |
| DISPLAY TYPE | WVGA color |
| DISPLAY RESOLUTION | 800 x 480 pixels |
| Maps & Memory | |
| NAVIGATION ROUTES | 100 |
| MAPS | Not Applicable |
| Sonar Features | |
| FREQUENCY | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearV and SideV 260/455/800 kHz |
| TRANSMIT POWER | 500 W (RMS) |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
| WATER TEMPERATURE LOG | Yes |
| Fishfinder Features | |
| SPLIT-SCREEN ZOOM | Yes |
| FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
| AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes |
| ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
| A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
| WATER TEMPERATURE SENSOR INCLUDED | Yes |
| Additional | |
| One 4-pin transducer port | Yes |
| One 4-pin SideV transducer port | Yes |
| Wireless Connectivity | Yes |
| Quickdraw Contours | Yes |
| Integrated GPS | Yes |
| Mark Waypoints | Yes |
| Course over Ground (COG) | Yes |
| Current draw @ 12V | 0.75A |
| Waypoints | 5,000 |
| Track Log | 50,000 points; 50 saved tracks |
| Routes | 100 |
What’s in the Box:
Reviews
There are no reviews yet.